Social Media
Medium temperature: - 20 °C ~ + 180 °C
Ambient temperature: - 20 ℃ ~ + 60 °C
Nominal pressure: 0 ~ 1.0 Mpa
Control gas, gas, air
Air pressure: 03 ~ 0.8 Mpa
Specfication: Φ19-Φ159

The valve body material | CF8 CF8M |
Seat material | PTFE |
Stem material | 304 |
Sealing ring material | NBR |
Model | L | d | D | A | H | Actuator |
Φ19 | 108 | 16 | 50.5 | 146 | 144 | AT50 |
Φ25 | 112 | 22 | 50.5 | 146 | 149 | AT50 |
Φ32 | 125 | 29 | 50.5 | 146 | 156 | AT50 |
Φ38 | 135 | 35 | 50.5 | 163 | 180 | AT63 |
Φ45 | 150 | 42 | 64 | 163 | 192 | AT63 |
Φ51 | 160 | 48 | 64 | 214 | 205 | AT75 |
Φ57 | 170 | 53 | 77.5 | 214 | 212 | AT75 |
Φ63 | 178 | 59 | 77.5 | 252 | 225 | AT88 |
Φ76 | 220 | 72 | 91 | 252 | 230 | AT88 |
Φ89 | 240 | 85 | 106 | 270 | 265 | AT100 |
Φ102 | 270 | 97 | 119 | 316 | 295 | AT115 |
Φ114 | 320 | 108 | 130 | 316 | 300 | AT115 |
Φ133 | 400 | 125 | 145 | 354 | 312 | AT125 |
Φ159 | 480 | 150 | 172 | 350 | 350 | AT145 |
Deeply rooted in sealing, leading the industry in valve fit: Founded in 2002 as "Lianyi Seals Factory," we have specialized in the production of PTFE seals for valves for over 20 years. In 2012, we expanded into full-service valve manufacturing. Leveraging years of accumulated sealing expertise, we achieve valve seal precision and valve body fit far exceeding industry standards.
Brass base material, ensuring quality from the source: 100% of the brass raw material used in our valves complies with national standards, strictly avoiding impurities. This core material ensures long-term stable operation of the valves, eliminating safety hazards and performance failures caused by base material issues.
Full-service chain, backed by over a decade of OEM/ODM experience: With over a decade of OEM and ODM experience, we offer a comprehensive service offering from product design and R&D to production and delivery. We precisely match customer needs and efficiently support the entire process, from solution implementation to delivery.
