Social Media
Medium temperature: - 20°C ~ + 180°C
Ambient temperature: - 20°C ~ + 60°C
Nominal pressure: 0 ~ 4.0 Mpa
Control gas, gas, air
Air pressure: 03 ~ 0.8 Mpa
Spedifcation: DN15~DN200
The valve body material: CF8 CF8M
seat materal:PTFE
Stem material: 304
Sealing ring materia: NBR

mm | in | L | Lo | L1 | L2 | ~H | D | D1 | D2 | C | f | n_d |
15 | 1/2 | 150 | 72 | 141/159 | 71/83 | 240/235 | 95 | 65 | 46 | 14 | 2 | 4-14 |
20 | 3/4 | 160 | 80 | 159/211 | 83/95 | 240/252 | 105 | 75 | 56 | 16 | 2 | 4-14 |
25 | 1 | 180 | 90 | 211/248 | 95/107 | 257/265 | 115 | 85 | 65 | 16 | 2 | 4-14 |
32 | 11/4 | 200 | 100 | 211/248 | 95/107 | 277/312 | 140 | 100 | 76 | 18 | 3 | 4-18 |
40 | 11/2 | 220 | 110 | 248/269 | 107/123 | 292/317 | 150 | 110 | 84 | 18 | 3 | 4-18 |
50 | 2 | 240 | 120 | 248/345 | 107/152 | 325/347 | 165 | 125 | 99 | 20 | 3 | 4-18 |
65 | 21/2 | 260 | 130 | 315/409 | 141/172 | 357/389 | 185 | 145 | 118 | 20 | 3 | 4-中18 |
80 | 3 | 280 | 140 | 345/409 | 152/172 | 368/400 | 200 | 160 | 132 | 20 | 3 | 8-中18 |
100 | 4 | 320 | 160 | 409/550 | 172/215 | 410/498 | 220 | 180 | 156 | 22 | 3 | 8-18 |
125 | 5 | 380 | 190 | 438/600 | 187/240 | 470/538 | 250 | 210 | 184 | 22 | 3 | 8-Φ18 |
150 | 6 | 440 | 220 | 550/633 | 215/262 | 556/591 | 285 | 240 | 211 | 24 | 3 | 8-Φ22 |
200 | 8 | 550 | 260 | 600/730 | 210/330 | 648/687 | 340 | 295 | 266 | 24 | 3 | 12-Φ22 |
Deeply rooted in sealing, leading the industry in valve fit: Founded in 2002 as "Lianyi Seals Factory," we have specialized in the production of PTFE seals for valves for over 20 years. In 2012, we expanded into full-service valve manufacturing. Leveraging years of accumulated sealing expertise, we achieve valve seal precision and valve body fit far exceeding industry standards.
Brass base material, ensuring quality from the source: 100% of the brass raw material used in our valves complies with national standards, strictly avoiding impurities. This core material ensures long-term stable operation of the valves, eliminating safety hazards and performance failures caused by base material issues.
Full-service chain, backed by over a decade of OEM/ODM experience: With over a decade of OEM and ODM experience, we offer a comprehensive service offering from product design and R&D to production and delivery. We precisely match customer needs and efficiently support the entire process, from solution implementation to delivery.
