Social Media
Quality Assurance: ISO9001
Design: Refer to GB12338, MSS-SP-68
Structure Length: Refer to GB12221-89
Flange Standards: JB/T79.1-94; ANSI; JIS; DIN and other standards
Test Standard: GB/T4213-92, API598

DN | L | L1 | L2 | H | H1 | D | D1 | D2 | f | n-φd |
50 | 108 | 164/214 | 75/91 | 277/205 | 65 | 165 | 125 | 99 | 3 | 4-φ18 |
65 | 112 | 164/214 | 75/91 | 287/315 | 75 | 185 | 145 | 118 | 3 | 4-φ18 |
80 | 114 | 190/246 | 91/101 | 365/375 | 85 | 200 | 160 | 132 | 3 | 8-φ18 |
100 | 127 | 210/295 | 101/112 | 420/436 | 130 | 220 | 180 | 156 | 3 | 8-φ18 |
125 | 140 | 247/398 | 112/139 | 436/462 | 175 | 250 | 210 | 184 | 3 | 8-φ18 |
150 | 140 | 308/478 | 139/176 | 466/543 | 190 | 285 | 240 | 211 | 3 | 8-φ22 |
200 | 152 | 378/724 | 176/228 | 593/665 | 215 | 340 | 295 | 266 | 3 | 12-φ22 |
250 | 165 | 432/928 | 206/275 | 682/752 | 265 | 405 | 355 | 319 | 3 | 12-φ26 |
300 | 178 | 524/928 | 228/275 | 725/772 | 305 | 460 | 410 | 370 | 4 | 12-φ26 |
350 | 190 | 648/1033 | 275/324 | 832/880 | 340 | 520 | 480 | 429 | 4 | 16-φ26 |
400 | 216 | 648/1129 | 275/380 | 862/968 | 360 | 580 | 525 | 480 | 4 | 16-φ30 |
450 | 222 | 715/1845 | 324/527 | 945/1005 | 400 | 640 | 585 | 548 | 4 | 20-φ30 |
500 | 229 | 795/1845 | 380/527 | 1058/1060 | 430 | 715 | 650 | 509 | 4 | 20-φ33 |
600 | 267 | 795/2605 | 380/545 | 1108/1195 | 490 | 840 | 770 | 720 | 5 | 20-φ36 |
700 | 292 | 1380/2605 | 1170/1255 | 1170/1255 | 555 | 910 | 840 | 794 | 5 | 24-φ36 |
800 | 318 | 1860/2605 | 1325/1365 | 1325/1365 | 520 | 1025 | 950 | 901 | 5 | 24-φ48 |
Deeply rooted in sealing, leading the industry in valve fit: Founded in 2002 as "Lianyi Seals Factory," we have specialized in the production of PTFE seals for valves for over 20 years. In 2012, we expanded into full-service valve manufacturing. Leveraging years of accumulated sealing expertise, we achieve valve seal precision and valve body fit far exceeding industry standards.
Brass base material, ensuring quality from the source: 100% of the brass raw material used in our valves complies with national standards, strictly avoiding impurities. This core material ensures long-term stable operation of the valves, eliminating safety hazards and performance failures caused by base material issues.
Full-service chain, backed by over a decade of OEM/ODM experience: With over a decade of OEM and ODM experience, we offer a comprehensive service offering from product design and R&D to production and delivery. We precisely match customer needs and efficiently support the entire process, from solution implementation to delivery.
